Monday, March 24, 2008

WEEK 30: BATTING

Week of March 25, Friday no school
2nd - 5th grades
A...Students will complete their third nine weeks final test, a 1/2 mile run/jog/walk. Students will attempt to complete the run in the designated times for a grade. Afterthe run, students will be reintroduced to batting. Emphasis will be on the foot placement and how it can effect the direction the ball is hit, and hand placement on the bat. Students who have mastered tee hitting will advance either to self-toss or student pitch. Students will hit in groups of three, quickly rotating on each hit to keep students on the move! Bat safety will be discussed at all times throughout the lesson. Pitched balls will be soft-tossed like a slow-pitch softball and we will have batters show targets before they swing.
.
BOYS TOP 20 HALF MILE SCORES
1. 3:15 Will Burger (4th grade)
2. 3:24 Michael Mulligan (5th grade)
3. 3:32 Jonah Thiele (4th grade)
4. 3:33 Antwain Patterson (5th grade)
5. 3:34 Ayaz Khan (5th grade)
6. 3:36 Darius Mitchum (5th grade)
7. 3:38 Joshua Quillen (4th grade)
8. 3:41 John Finnerty (4th grade)
9. 3:43 Donavin Bird (3rd grade)
10. 3:45 Camilo Moraga-Lewy (4th grade)
10. 3:45 Ryan Jacobs (4th grade)
12. 3:46 Jevon Boswell (3rd grade)
12. 3:46 Mountain Blanchard (3rd grade)
14. 3:48 Noah Killingsworth (5th grade)
14. 3:48 John Tyson Dampier (5th grade)
16. 3:51 Rico Mirti (4th grade)
17. 3:57 Elijah Killingsworth (3rd grade)
18. 4:00 Alex Maruniak (2nd grade)
19. 4:04 Seth Giles (4th grade)
20. 4:05 Xzavion Carmen (3rd grade)
.
GIRLS TOP 20 HALF MILE SCORES
1. 3:59 Jasmin Brown (5th grade)
2. 4:07 Caroline Richardson (4th grade)
3. 4:10 Janelle Taylor (5th grade)
3. 4:10 Charlotte Talham (5th grade)
5. 4:17 Grace Wigglesworth (2nd grade)
6. 4:18 Sage Max (5th grade)
7. 4:19 Jenise Hall (5th grade)
7. 4:19 Stella Reneke (5th grade)
9. 4:20 Destiny Bivins (2nd grade)
10. 4:24 Delaney Rua (4th grade)
11. 4:28 Alice Hou (5th grade)
12. 4:30 Deja Bivins (5th grade)
13. 4:35 Cason Winslow (2nd grade)
14. 4:39 Kate Warren (5th grade)
15. 4:42 Catherine Bichier (2nd grade)
16. 4:46 Jakayla Lovett (4th grade)
16. 4:46 Ul'Ondrea Johnson (4th grade)
18. 4:47 Anousha Peters (2nd grade)
19. 4:49 Shanperia Fayson (5th grade)
19. 4:49 Elizabeth Figlio (4th grade)
.
B...Students will again warm up in the same circular format working on baseball form, with review. Students will be introduced to "Bonker Ball". Students will work in groups of three or four. One student is the batter, another the pitcher, and the other(s) the outfielder. The pitcher underhand tosses to the batter who hits the ball in any direction. As the batter goes to first and back home as many times as possible, the outfielder(s) and pitcher attempt to work together to tag home to stop the batters run scoring explosion! Each at bat is an inning.
.
K - 1st grades
A...Students will be introduced to batting. Students will learn to hit off the tee using the correct foot placement, hand placement, and bat swing plane. Students will work in groups of three and rotate within their group after each hit. Bat safety will be taught at all times throughout the lesson. Students will be encouraged to swing hard and "level".
B...Student will again work on batting with more emphasis on the form. Students in 2nd grade will play "Bonker Ball".